![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgKl21glA4Cn1c8Y4nW3kWGFjQLv6WaN3RhY0Pdm3P865v1gWKNcNOcrgRtU23B-bRVNY8zoySTRAyHzdNa4we2HtEQswMXXOxZZuoe0RtmHRDIAx5b_JJ8Dh77q_lwNyVVFIQphDYQ0Rv7/s400/DSC_0116+Large+e-mail+view.jpg)
Congratulations to our top 10 players of our weekly wine quiz - February. Great job!
1° LAVILLA JOE 4650pts 00:09:22
2° SHIPWAY MARK 4500pts 00:12:54
3° BASSET FRANCIS 4325pts 00:12:29
4° BOULANGER RODOLPHE 4275pts 00:12:18
5° MAIER CHRISTIAN 4200pts 00:15:51
6° BERG TONY 4175pts 00:11:45
7° GOODMAN RICHARD 4150pts 00:16:15
8° WELLS EVAN 4100pts 00:11:18
9° CROSLEY JOE 4050pts 00:21:28
10° REDDICKS DON 4025pts 00:17:48
1° LAVILLA JOE 4650pts 00:09:22
2° SHIPWAY MARK 4500pts 00:12:54
3° BASSET FRANCIS 4325pts 00:12:29
4° BOULANGER RODOLPHE 4275pts 00:12:18
5° MAIER CHRISTIAN 4200pts 00:15:51
6° BERG TONY 4175pts 00:11:45
7° GOODMAN RICHARD 4150pts 00:16:15
8° WELLS EVAN 4100pts 00:11:18
9° CROSLEY JOE 4050pts 00:21:28
10° REDDICKS DON 4025pts 00:17:48
A new series starts today @ www.thewinehub.com - I want to see your name here next month!
Cheers,
Luiz
No comments:
Post a Comment