I was
honored to be a part of the jury of the Balkans International Wine
Competition. It was held in Sofia from the 14th until the 17th of June,
2012.
More
than 400 wines from the Balkan region competed in the five categories:
sparkling, dry white, dry rose, dry red and dessert. 23 Gold Medals were
awarded (Bulgaria: 10, Greece: 7, Slovenia: 3, Macedonia: 2 and
Croatia: 1) which represents 6% of all wines entered for the
Competition.
"The importance of the Balkan Peninsula in wine history throughout the
ages cannot be overstated. This is the birthplace of the wine culture as
we understand it today. Some would argue that, however fundamental
Balkan countries were 3000 ago, their modern standing is less
significant. I beg to differ – in a world wine market that is
increasingly thirsty for new styles and new varieties, the Balkans
become a more and more vital part of what wine should be in ten years
time."
Konstantinos Lazarakis MW
BIWC Chairman
BIWC Chairman
True that!
The winners of the trophies per categories are as follows:
Sparkling wine: Brut Rose Estate 2008, Edoardo Miroglio Winery, Bulgaria
White wine: Idisma Drios Chardonnay 2010, Wine Art Winery, Greece
Rose wine: Sarva 2011, Dragomir Winery, Bulgaria
Red wine: Bin 41 Merlot 2008, Santa Sarah Winery, Bulgaria
Dessert wine: Season of memories 2009, Minkov Brothers Winery, Bulgaria
The winner of the Grand Trophy 2012 Bin 41 Merlot 2008 from Santa Sarah Winery, Bulgaria.
Here is the complete list of medals:
Gold medals | |||||
Bulgaria | red | Santa Sarah | Santa Sarah BIN 41 | Merlot - 100% | 2008 |
Bulgaria | white | Midalidare Estate | Sauvignon Banc & Semillon | Sauvignon Blanc - 90%, Semillon - 10% | 2011 |
Bulgaria | white | Medi Valley Winery | Incanto Chardonnay Barrel Fermented | Chardonnay - 100% | 2010 |
Bulgaria | red | Zagreus Winery |
Cabernet Sauvignon Premium Reserve | Cabernet Sauvignon -100% | 2006 |
Bulgaria | sparkling | Eduardo Miroglio | Brut Rose Estate | Pinot Noir - 100% | 2008 |
Bulgaria | red | Eduardo Miroglio | Never Ending Story, Estate | Bouquet - 100% | 2011 |
Bulgaria | red | Villa Melnik | Villa Melnik Aplauz | Melnik 55 - 100% | 2010 |
Bulgaria | sweet | Minkov Brothers | Season of Memories | Gewurtztraminer - 100% | 2009 |
Bulgaria | rose | Dragomir Winery Estate | Sarva | Cabernet Sauvignon - 48%, Syrah - 47%, Rubin - 5% | 2011 |
Bulgaria | red | Borovitza | Borovitza Great Terroirs Bouquet | Bouquet - 100% | 2008 |
Croatia | sparkling | Misal | Misal Millennium Brut | Malvasia Istriana, Chardonnay, Pinot Noir | NV |
Macedonia | red | Tikveš | Barovo red | Vranec 60%, Kratošija 40% | 2010 |
Macedonia | red | Chateau Kamnik | Ten Barrels Cabernet Sauvignon Reserva | Cabernet Sauvignon - 100% | 2009 |
Greece | white | Wine Art Estate | Idisma Drios Chardonnay | Chardonnay - 100% | 2010 |
Greece | white | Domaine Karanika | Terra Levea Assyrtiko | Assyrtiko - 100% | 2011 |
Greece | white | Mylonas Winery | Apopsi Assyrtiko Mylonas | Assyrtiko - 100% | 2011 |
Greece | white | Alexakis SA | Estate Vidiano | Vidiano - 100% | 2011 |
Greece | rose | Domaine Costa Lazaridi S.A | Amethystos Rose | Cabernet Sauvignon - 80%, Merlot - 20% | 2011 |
Greece | red | Monemvasia Winery | 300 | Agiorghitiko - 70%, Mavroudi - 30% | 2005 |
Greece | red | Domaine Skouras SA | Synoro | Merlot - 40%, Cabernet Franc - 40%, Agiorghitiko - 20% | 2007 |
Slovenia | white | Dveri - Pax | Chardonnay | Chardonnay - 100% | 2008 |
Slovenia | sweet | Dveri - Pax | Sipon - Lask Riezling | Šipon - 66%, Laški Rizling - 34% | 2006 |
Slovenia | sweet | Jeruzalem Ormož | P&F Jeruzalem Ormož Ice Wine Laški Rizling | Welschriezling | 2009 |
Silver medals | |||||
Bulgaria | white | Minkov Brothers | Minkov Brothers White Cuvee | Viognier - 80%, Chardonnay - 20% | 2011 |
Bulgaria | white | Villa Melnik | Villa Melnik Bergulè Chardonnay&Viognier | Chardonnay - 50%, Viognier - 50% | 2011 |
Bulgaria | white | Marash Winery | Lenea Colombart & Chardonnay | Barrel Fermented Colombard & Chardonnay | 2011 |
Bulgaria | white | Levent | Levent Traminer & Vrachanski Misket | Traminer - 60%, Vrachanski Misket - 40% | 2011 |
Bulgaria | white | Ethno | Ethno Sauvignon Blanc&Misket | Sauvignon Blanc - 80%, Red Misket - 20% | 2011 |
Bulgaria | white | Ethno | Ethno Chardonnay | Chardonnay - 100% | 2011 |
Bulgaria | white | Eduardo Miroglio | Single Vineyard Chardonnay | Chardonnay - 100% | 2009 |
Bulgaria | rose | Katarzyna | Le Rose | Syrah, Malbec, Cabernet Franc | 2011 |
Bulgaria | rose | Maryan | Maryan Rose | Merlot - 70%, Cab Sauvignon - 25%, Cab Franc - 5% | 2011 |
Bulgaria | red | Black Sea Gold | Cabernet Sauvignon, Special Selection | Cabernet Sauvignon - 100% | 2009 |
Bulgaria | red | Villa Yustina | Monogram Reserve Cabernet Sauvignon | Cabernet Sauvignon - 100% | 2009 |
Bulgaria | red | Santa Sarah | Santa Sarah BIN 40 | Cabernet Sauvignon - 100% | 2008 |
Bulgaria | red | Light Castle | Cabernet Sauvignon Premium Oak | Cabernet Sauvignon - 100% | 2007 |
Bulgaria | red | Light Castle | Merlot Premium Oak | Merlot - 100% | 2007 |
Bulgaria | red | Katarzyna | Encore Syrah | Syrah | 2010 |
Bulgaria | red | Midalidare Estate | Grand Vintage Syrah | Syrah - 100% | 2010 |
Bulgaria | red | Borovitza | Canyon Park Estate | Game Noir - 100% | 2010 |
Bulgaria | red | Eduardo Miroglio | Never Ending Story, Estate Mavrud | Mavrud - 100% | 2010 |
Bulgaria | red | Eduardo Miroglio | Never Ending Story, Estate Melnik | Melnik 100% | 2010 |
Bulgaria | red | Domaine Boyar | Next 20 Marcelan | Marcelan - 100% | 2010 |
Bulgaria | red | Chateau Kolarovo | SXS | Merlot - 70%, Syrah - 15%, Cab S - 10%, Mauvrud - 5% | 2009 |
Bulgaria | red | Zagreus Winery |
premium rezerve Mavrud | Mavrurd - 100% | 2008 |
Bulgaria | red | Dragomir Winery Estate | Dragomir Reserva | Cabernet Sauvignon - 55%, Merlot - 45% | 2008 |
Bulgaria | red | Castra Rubra | Butterfly's Rock, regional wine | Merlot - 50%, Cab S - 25%, Cab F - 15%, Syrah - 10% | 2009 |
Bulgaria | red | Light Castle | Trendafil Premium Oak | Merlot - 48%, Cabernet Sauvignon - 46%, Syrah - 6% | 2007 |
Bulgaria | red | Eduardo Miroglio | Reserve, Single Vineyard Pinot Noir | Pinot Noir - 100% | 2009 |
Bulgaria | red | Angelus Estate | Stallion | Merlot - 60%, Syrah - 15%, Cab S - 15%, Cab F - 10% | 2010 |
Croatia | sparkling | Misal | Misal Rose Sec | Pinot Noir, Malvasia Istriana & Chardonnay | 2009 |
Croatia | red | Vina Carić | Plavac Ploški Barrique | Plavac Mali - 100% | 2008 |
Croatia | red | Zlatan Otok Plenković | Zlatan Crljenak | Crljenak Kaštelanski - 100% | 2008 |
Croatia | red | Zlatan Otok Plenković | Zlatan Plavac Grand Cru | Plavac Mali - 100% | 2008 |
Macedonia | white | Tikveš | Bela Voda white | Grenache Blanc 70%, Chardonnay 30% | 2011 |
Macedonia | white | Stobi | Muscat Ottonel Tikveš controlled origin | Muscat Ottonel 100% | 2011 |
Greece | white | Lalikos | Mega Symbolo | Sauvignon Blanc - 90%, Gewurtztraminer - 10% | 2011 |
Greece | white | Oenogenesis W.I.A.C SA | Feggites White 2011 | Sauvignon Blanc - 50%, Assyrtiko - 50% | 2011 |
Greece | white | Nico Lazaridi | Chateau Niko Lazaridi | Sauvignon Blanc, Moscat Alexandria, Ugni Blanc | 2011 |
Greece | white | Nico Lazaridi | Magic Mountain | Sauvignon Blanc 100% | 2011 |
Greece | white | Monemvasia Winery | Metropolis | Assyrtico, Monemvasia, Kidonitsa 30%, Asproudes 10% | 2011 |
Greece | white | Karamitros Winery | Two moons | Assyrtiko - 100% | 2011 |
Greece | white | Monemvasia Winery | Kidonitsa | Kidonitsa - 100% | 2011 |
Greece | white | Karadimos | Estate Karadimos Malagouzia | Malagouzia - 100% | 2011 |
Greece | rose | Angelos Noulas | Angelos Noulas Winery. Gris de Noir | Cabernet Sauvignon - 100% | 2011 |
Greece | sparkling | Domaine Karanika | Karanika Brut Cuvee Special | XinoMavro - 100% | 2010 |
Greece | red | Domaine Skouras SA | Nemea Saint George | Agiorghitiko - 100% | 2010 |
Greece | red | Domaine Skouras SA | Grande Cuvee | Agiorghitiko - 100% | 2008 |
Greece | red | Gerovassiliou | Avaton | Limnio, Mavroudi & Mavrotragano | 2006 |
Greece | red | KIR YANNI SA | Diaporos | Xinomavro - 87%, Syrah 13% | 2008 |
Greece | red | Domaine Skouras SA | Megas Oenos | Agiorghitiko - 80%, CS - 20% | 2008 |
Greece | red | Porto Carras | Chateau Porto Carras | Cab S - 75%, Cab F - 10%, Merlot - 10%, Limnio - 5% | 2006 |
New Zealand | white | Pernod Ricard | Brancott Estete, Letter Series 'B' | Sauvignon Blanc Marlborough - 100% | 2010 |
Romania | white | Jidvei | Feteasca Regala Jidvei Classic | Feteasca Regala - 100% | 2011 |
Serbia | white | Vinarija Zvonko Bogdan | Sauvignon Blanc Barique Palić, Ludaš | Sauvignon Blanc - 100% | 2011 |
Serbia | rose | Jagodinska Vinarija 1897 | Ružica Rose | Merlot - 70%, Frankovka - 30% | 2011 |
Serbia | rose | Vinarija Zvonko Bogdan | Rose Vineyard Palić Ludaš | Merlot - 50%, Cabernet Franc - 30%, Lemberger - 20% | 2011 |
Serbia | red | Matalj Vinarija | Kremen Estate Cabernet Sauvignon | Cabernet Sauvignon - 100% | 2009 |
Slovenia | white | Jeruzalem Ormož | Gonila Exeptional | Sauvignon Blanc 100% | 2011 |
Slovenia | white | Dveri - Pax | Sivi Pinot | Pinot Gris - 100% | 2010 |
Slovenia | white | Jeruzalem Ormož | Gonila Exeptional | Furmint 100% | 2011 |
Turkey | rose | Kavaklidere | Pendore Syrah | Syrah - 100% | 2009 |
Turkey | red | Kavaklidere | Pendore Öküzgözü | Öküzgözü - 80%, Boğazkere - 20% | 2009 |
Turkey | red | Suvla | Vineyard Grenache Noir | Grenache Noir | 2011 |
Turkey | white | Kavaklidere | Ancyra Cabernet Sauvignon & Syrah | Cabernet Sauvignon & Syrah | 2011 |
Turkey | red | Kayra | Kayra Vintage Cabernet Sauvignon | Cabernet Sauvignon - 100% | 2009 |
Bronze medals | |||||
Bulgaria | white | Castra Rubra | Dominant | V 30%, P Gris 19%, Chard 18%, SB 18%, S Gris - 15% | 2011 |
Bulgaria | white | Black Sea Gold | Villa Ponte | Chardonnay - 60%, Sauvignon Blanc - 40% | 2011 |
Bulgaria | white | Joe Lendenhoff | SAGA Vintage 2010 | Sauvignon Blanc 65% & Assyrtiko 35% | 2010 |
Bulgaria | white | Joe Lendenhoff | FREYA Gold Cuvée - Vintage | Sauv Blanc - 60%, Semillon 30%, Ugni Blanc 10% | 2009 |
Bulgaria | white | Villa Lyubimets | Selection | Sauvignon Blanc - 70%, Misket - 30% | 2011 |
Bulgaria | white | Borovitza | Canyon Park Estate | Marsanne - 50%, Roussanne - 30%, Viognier - 20% | 2010 |
Bulgaria | white | Vinolla Wines | Eclipsia Single Vineyard | Chardonnay - 100% | 2011 |
Bulgaria | white | Domaine Boyar | Quantum Chardonnay | Chardonnay - 100% | 2011 |
Bulgaria | white | Levent | Levent Chardonnay Grand Selection | Chardonnay - 100% | 2011 |
Bulgaria | white | Peshtera | Domaine Peshtera Chardonnay | Chardonnay - 100% | 2011 |
Bulgaria | white | Minkov Brothers | Minkov Brothers Chardonnay | Chardonnay - 100% | 2010 |
Bulgaria | white | Borovitza | Borovitza Great Terroirs | Chardonnay - 100% | 2010 |
Bulgaria | white | Domaine Boyar | Ars Longa Sauvignon Blanc | Sauvignon Blanc - 100% | 2011 |
Bulgaria | white | Levent | Levent Sauvignon Blanc | Sauvignon Blanc - 100% | 2011 |
Bulgaria | white | Santa Sarah | Santa Sarah Sauvignon Blanc | Sauvignon Blanc - 100% | 2011 |
Bulgaria | white | Chateau Copsa | Estate Arleccino Sauvignon Blanc | Sauvignon Blanc - 100% | 2011 |
Bulgaria | white | Vinolla Wines | Umbrella Single Vineyard | Traminer - 100% | 2011 |
Bulgaria | white | Vinolla Wines | Eclipsia, single vineyard | Gewurtztraminer - 100% | 2011 |
Bulgaria | white | Chateau de Val | Reisling Estate | Reisling - 100% | 2011 |
Bulgaria | rose | Domaine Boyar | Next 20 Rose | Grenache & Mourvedre | 2011 |
Bulgaria | rose | Black Sea Gold | Rose GP Golden Rhythm | Cabernet Sauvignon - 100% | 2011 |
Bulgaria | rose | Santa Sarah | Santa Sarah Rose | Cabernet Sauvignon - 100% | 2011 |
Bulgaria | rose | Medi Valley Winery | Medi's Rose | Cab Sauvignon - 70%, Merlot - 15%, Syrah - 15% | 2011 |
Bulgaria | sparkling | Magura | Pinot Noir Rose | Pinot Noir - 100% rose | 2009 |
Bulgaria | sweet | Borovitza | Late Harvest | Traminer - 100% | 2009 |
Bulgaria | red | Rumelia | Merul Reserve Cabernet Sauvignon | Cabernet Sauvignon - 100% | 2010 |
Bulgaria | red | Levent | Levent Cab Sauvignon Grand Selection | Cabernet Sauvignon - 100% | 2009 |
Bulgaria | red | Rossidi | Rossidi Nikolaevo Single Vineyard | Cabernet Sauvignon - 100% | 2009 |
Bulgaria | red | Medi Valley Winery | Incanto Merlot | Merlot - 100% | 2010 |
Bulgaria | red | Domaine Boyar | Platinum Merlot | Merlot - 100% | 2009 |
Bulgaria | red | Rossidi | Rossidi Nikolaevo Single Vineyard | Merlot - 100% | 2009 |
Bulgaria | red | Sintica | Confiance Merlot Single Vineyard | Merlot - 100% | 2008 |
Bulgaria | red | Minkov Brothers | Minkov Brothers Syrah | Syrah - 100% | 2010 |
Bulgaria | red | Medi Valley Winery | Incanto Syrah | Syrah - 100% | 2010 |
Bulgaria | red | Castra Rubra | Nimbus, Syrah Premium, regional wine | Syrah - 100% | 2009 |
Bulgaria | red | Bessa Valley | SY 2009 | Syrah - 100% | 2009 |
Bulgaria | red | Light Castle | Syrah Premium Oak | Syrah - 100% | 2007 |
Bulgaria | red | Light Castle | Tempranillo | Tempranillo - 100% | 2011 |
Bulgaria | red | Borovitza | Borovitza Great Terroirs | Cabernet Franc - 100% | 2010 |
Bulgaria | red | Santa Sarah | Santa Sarah Privat | Mavrud - 100% | 2009 |
Bulgaria | red | Villa Yustina | Monogram Reserve 2009 | Mauvrud - 60%, Rubin - 40% | 2009 |
Bulgaria | red | DiVes Estate | Dives Estate Merlot & Cab Sauvignon | Merlot - 70%, Cabernet Sauvignon - 30% | 2011 |
Bulgaria | red | Vinal | Red Mask | Cabernet Franc - 55%, Merlot - 45% | 2011 |
Bulgaria | red | Levent | Levent Family Selection | Merlot - 40%, Cab Sauvignon - 40%, Cab Franc - 20% | 2010 |
Bulgaria | red | Katarzyna | Question Mark Gold | Cabernet Sauvignon & Merlot | 2009 |
Bulgaria | red | Castra Rubra | Castra Rubra | Merlot - 60%, Cab Sauvignon - 25%, Cab Franc - 15% | 2009 |
Bulgaria | red | Minkov Brothers | Oak Tree | Cab Sauvignon - 20%, Cab Franc - 40%, Merlot - 40% | 2009 |
Bulgaria | red | Sintica | Le Passionnel Cuvee | Cab Sauvignon - 50%, Merlot - 40%, Cab Franc - 10% | 2008 |
Bulgaria | red | Dragomir Winery Estate | Pitos | Merlot - 78%, Cabernet Sauvignon - 22% | 2008 |
Bulgaria | red | Katarzyna | Katarzyna Reserve | Cabernet Sauvignon - 60% & Merlot - 40% | 2007 |
Bulgaria | red | Castra Rubra | Dominant, regional wine | Syrah - 50%, Cabernet Sauvignon - 50% | 2009 |
Bulgaria | red | Bessa Valley | BV 2009 | Merlot 25%, Syrah 25%, P Verdot 25% & Cab S 25% | 2009 |
Bulgaria | red | Bessa Valley | Reserve 2008 | Merlot 42%, Syrah 20%, CS 13%, Petit Verdot 25% | 2008 |
Bulgaria | red | Orbelus | Orbelus Melnik | Melnik 55 55%, Syrah 25%, PV 15% & Gren Noir 5% | 2010 |
Bulgaria | red | Orbelus | Orbelus Getika | Melnik 55 20%, M 25%, C 25%, Syrah 20% & PV 10% | 2010 |
Bulgaria | red | Orbelus | Orbelus Prima | M 55 15%, M 33%, C 33%, Sy 10%, PV 5%, Prim - 4% | 2010 |
Bulgaria | red | Castra Rubra | Pendar | Rubin - 50%, Merlot - 50% | 2009 |
Bulgaria | red | Dragomir Winery Estate | Karizma | M - 41%, Cab S - 39%, Rubin - 13% & Syrah - 7% | 2009 |
Bulgaria | red | Dives Estate | Dives Estate Mavrud&Cabernet Sauvignon 2009 | Mavrud - 60%, Cabernet Sauvignon - 40% | 2009 |
Bulgaria | red | Villa Yustina | Prima Single Vineyard | Pinot Noir - 100% | 2011 |
Bulgaria | red | Castra Rubra | Nimbus Pinot Noir | Pinot Noir - 100% | 2010 |
Bulgaria | red | Rossidi | Rossidi Nikolaevo Single Vineyard | Pinot Noir - 100% | 2009 |
Bulgaria | red | Borovitza | Les Amis | Pinot Noir - 100% | 2009 |
Croatia | white | Vina Matošević | Grimalda White | Chardonnay - 50%, Malvasia - 25%, Sauv Blanc - 25% | 2009 |
Croatia | white | Kozlović | Malvazija | Malvasia Istriana - 100% | 2011 |
Croatia | white | Kozlović | SANTA LUCIA Single Vineyards | Malvasia Istriana - 100% | 2008 |
Croatia | rose | Trapan winery | Rubi Rose | Teran - 60%, Syrah - 15%, Cab S - 15% & Merlot - 10% | 2011 |
Croatia | red | Vina Carić | Plavac Ploški | Plavac Mali - 100% | 2007 |
Croatia | red | Trapan winery | N V Revolution | Cab S - 40%, Merlot - 30%, Syrah - 20%, Teran - 10% | 2010 |
Croatia | red | Vina Matošević | Grimalda Red | Merlot - 80%, Teran - 20% | 2010 |
Greece | white | Ktima Pavlidis SA | Thema | Sauvignon Blanc - 50%, Assyrtiko - 50% | 2011 |
Greece | white | Domaine Costa Lazaridi | Amethystos White | Sauvignon Blanc - 85%, Semillon - 5%, Assyrtiko - 10% | 2011 |
Greece | white | Domaine Costa Lazaridi | Oenodea White | Malagouzia - 50%, Moscato - 25% & Sauv Blanc - 25% | 2011 |
Greece | white | Biblia Hora | Biblia Hora White | Assyrtiko - 40%, Sauvignon Blanc - 60% | 2011 |
Greece | white | Biblia Hora | Ovilos White (Barrel Fermented) | Assyrtiko - 50%, Semillon - 50% | 2011 |
Greece | white | Ktima Pavlidis SA | Emphasis Chardonnay | Chardonnay - 100% | 2010 |
Greece | white | KIR YANNI SA | Petra | Roditis - 80%, Malaguzia - 20% | 2011 |
Greece | white | Biblia Hora | ARETI | Assyrtiko - 100% | 2011 |
Greece | white | Ktima Pavlidis SA | Emphasis Assyrtiko | Assyrtiko - 100% | 2010 |
Greece | white | Karadimos | Estate Karadimos | Assyrtiko - 100% | 2010 |
Greece | white | Lyrarakis | Lyrarakis Plyto | Plyto - 100% | 2011 |
Greece | white | Domaine Skouras SA | Moschofilero Skouras | Moschofilero - 100% | 2011 |
Greece | white | Mylonas Winery | Savatiano Mylonas | Savatiano - 100% | 2011 |
Greece | white | Mercouri | Foloi, Mercouri Estate | Roditis - 100% | 2011 |
Greece | rose | Ktima Pavlidis SA | Thema | Tempranillo 100% | 2011 |
Greece | rose | Wine Art Estate | Techni Alipias Rose | CS - 20%, M - 20%, Sy - 40%, Sangi 20% & Neb - 20% | 2011 |
Greece | rose | KIR YANNI SA | Akakies | Xinomavro - 100% | 2011 |
Greece | red | Biblia Hora | Ovilos Red (aged) | Cabernet Sauvignon - 100% | 2007 |
Greece | red | Lyrarakis | Lyrarakis Mandilari | Mandilari - 100% | 2008 |
Greece | red | Lalikos | Station | Tanat - 90%, Syrah - 10% | 2008 |
Greece | red | Ktima Pavlidis SA | Thema | Syrah - 60%, Agiorghitiko - 40% | 2009 |
Greece | red | KIR YANNI SA | Dyo Elies | Syrah - 60%, Merlot - 30%, Xinomavro - 10% | 2009 |
Greece | red | Biblia Hora | Ktima Biblia Hora Red | Merlot - 45%, Cab Sauvignon - 40%, Agiorgitiko - 15% | 2009 |
Hungary | red | Heumann Winery | Cabernet Franc | Cabernet Franc - 100% | 2008 |
Hungary | red | Heumann Winery | Heumann Boiosso | Cab F - 55%, M - 23%, Cab S - 12%, Kékfrankos - 10% | 2009 |
Macedonia | white | Tikveš | Barovo white | Grenache Blanc 70% & Chardonnay 30% | 2011 |
Macedonia | white | Tikveš | Alexandria white cuvee | Crardonnay 80% & Riesling 20% | 2011 |
Macedonia | rose | Tikveš | Alexandria rose cuvee | Vranec 60% & Merlot 40% | 2011 |
Macedonia | red | Chateau Kamnik | Chaeau Kamnik Cuvee de Prestige | Merlot - 76% & Cab Sauvignon - 24% | 2009 |
Moldova | white | Asconi Berhord SRL | Molda, Cuvee Blanc Dry | Chardonnay - 40%, S Blanc - 35% & Pinot Gris - 25% | 2011 |
Romania | white | Jidvei | Chardonnay Classic | Chardonnay 100% | 2011 |
Romenia | white | Jidvei | Owner's Choice Pinot Gris | Pinot Gris 100% | 2011 |
Rumenia | white | Jidvei | Owner's Maria Feteasca Alba | Feteasca Alba 100% | 2011 |
Rumenia | white | Jidvei | Owner's Ana Muscat Ottonel | Muscat Ottonel 100% | 2011 |
Rumenia | rose | Jidvei | Mysterium Rose | Syrah 50% & Cabernet Sauvignon 50% | 2011 |
Rumenia | white | Jidvei | Sauvignon Blanc Nec Plus Ultra | Sauvignon Blanc 100% | 2009 |
Serbia | white | Vinarija Kovačević | Sauvignon Blanc | Sauvignon Blanc 100% | 2009 |
Serbia | white | Vinarija Zvonko Bogdan | Sauvignon Blanc, Palić, Ludaš | Sauvignon Blanc - 100% | |
Serbia | white | Vinarija Zvonko Bogdan | Pinot Blanc Palić, Ludaš | Pinot Blanc - 100% | 2011 |
Serbia | white | Vinum doo Novi Sad | Italijanski Rizling | Italian Riesling - 100% | 2011 |
Serbia | white | Eastern vintage | Eastern Vintage Caravan | Rhine Riesling - 100% | 2010 |
Serbia | white | Vinarija Мilosavljević | Tamjanika white | Tamjanika - 100% | 2011 |
Serbia | white | Vinska Kuća Spasić | Tamnjanika | Tamjanika - 100% | 2010 |
Serbia | white | Vinarija Jelić | Morava | Morava - 100% | 2010 |
Serbia | rose | Bačina Vino | Dolina Rose | Merlot - 50% & Cabernet Franc - 50% | 2011 |
Serbia | red | Bačina Vino | Dolina Reserve | Cab Sauvignon - 60%, Merlot - 30% & Cab Franc 10% | 2009 |
Serbia | red | Radovanović | Cabernet Sauvignon Reserve | Cabernet Sauvignon - 100% | 2009 |
Serbia | red | Radovanović | Cabernet Sauvignon Barrique | Cabernet Sauvignon - 100% | 2010 |
Serbia | red | Vinarija Jelić | Kameničanka Slovenski San | Prokupac 100% | 2007 |
Serbia | red | Vinarija Kovačević | Aurelius | Cabernet Sauvignon - 60% & Merlot - 40% | 2005 |
Slovenia | white | Jeruzalem Ormož | P&F Jeruzalem Ormož Sivi Pinot | Pinot Grigio 100% | 2011 |
Slovenia | white | Dveri - Pax | Šipon | Furmint 100% | 2010 |
Slovenia | sweet | Jeruzalem Ormož | P&F Rumeni Muscat | Yellow muscat | 2011 |
Slovenia | sweet | Jeruzalem Ormož | P&F Traminer | Traminer 100% | 2011 |
Turkey | white | İrem Çamlıca Vineyards | Chamlija Estate Sauvignon Blanc | Sauvignon Blanc - 100% | 2011 |
Turkey | white | İrem Çamlıca Vineyards | Chamlija Estate Viogner | Viognier - 100% | 2011 |
Turkey | white | Kavaklidere | Cankaya | Narince - 35%, Emir - 35% & Sultaniye - 30% | 2011 |
Turkey | white | Kavaklidere | Vin Art Kalecik Karası & Syrah | Kalecik Karası - 60%, Syrah - 40% | 2010 |
Turkey | white | İrem Çamlıca Vineyards | Chamlija Estate Narince | Narince - 100% | 2011 |
Turkey | white | Kavaklidere | Yakut | Öküzgözü 35, Boğazkere 35, Carig 15 & Alicante 15% | 2011 |
Turkey | white | Kavaklidere | Çankaya | Narince - 35%, Emir - 35% & Sultaniye - 30% | 2010 |
Turkey | rose | Suvla | Vineyard | Cabernet Sauvignon & Cabernet Franc | 2011 |
Turkey | red | Kavaklidere | Selection White | Narince - 50% & Emir - 50% | 2009 |
Turkey | red | Pamukkale | Trio Anfora | Shiraz, Kalecik Karasi & Cabernet Sauvignon | 2009 |
To know more about the competition: http://balkanswine.eu/en/
Cheers,
LA
www.thewinehub.com
One of the pillars of TheWineHub is Wine Tourism. Whether you are a wine maker, or a wine drinker, we all enjoy having discoveries... TheWineHub exists to help you with that.
One of the pillars of TheWineHub is Wine Tourism. Whether you are a wine maker, or a wine drinker, we all enjoy having discoveries... TheWineHub exists to help you with that.
2 comments:
Thank you for mentioning Villa Melnik Winery on your website!
We have just harvested our grapes and are looking forward to making some great wines this season!
Please keep in touch with us via our website www.villamelnik.com or like Villa Melnik on Facebook.
Cheers!
Hey! Great site! Just thought I'd specify that it's called Joe Lindenhoff, not Lendenhoff(so with an I, not an E) :)
Post a Comment