Congratulations to Rodolphe Boulanger and to the other top 9 players of the weekly wine quiz.
Great job!
2nd STEINER PETER 3350pts 00:13:58
3rd COCHARD MARK 3325pts 00:11:48
4th BERLINGHOF MARKUS 3200pts 00:08:39
5th CHILCOTT JEFF 3150pts 00:11:30
6th GOODMAN RICHARD 3150pts 00:14:31
7th GOUTTENOIRE PIERRE 3000pts 00:13:10
8th ROSS RICK 2975pts 00:12:43
9th KINNAN DON 2950pts 00:13:25
10th MALAGRIFA PAUL 2925pts 00:09:25
To play our quizzes, please go to www.thewinehub.com and click on "learn" and then "quiz"
Cheers!!!
LA
No comments:
Post a Comment